Results
The numbers represent how many markers the cars ended up down the track. each marker is about 5 meters apart according to our pacing system (thanks anthia). so 2.1 means about 10meters, 2.5 means about 7 meters.. crazy
| 2.1 | french connection |
| 2.2 | ship of fools |
| 2.4 | femur |
| 2.8 | rocket trellis |
| 2.8 | penguin |
| 2.9 | team jackipy? |
| 3 | bonza |
| 3 | iron board of death |
| 3.1 | Leas “L” |
| 3.4 | rockit |
| 3.5 | aus fast bowler |
| 3.7 | white triceretops |
| 4 | duck |
| 4.1 | rocket mouse |
| 4.3 | bamboo car |
| 4.6 | holy roller |
| 4.6 | bat mobile |
| 4.7 | red barron of doom |
| 4.7 | magnaflow |
| 4.9 | jetcar |
| 4.9 | atomic wedgie |
| 5.5 | fifth finger |
| 5.5 | Wipeout 5.5 |
| 5.6 | mr unnatural |
| 5.7 | bimbette baby |
| 6.1 | lightning |
| 6.55 | offcuts |
| 6.8 | Cain |
| 6.9 | cannon |
| 7.8 | stripy gonzales |
| 8.8 | dragbert |
| 9.1 | original flava |
| 11.5 | legover |

2 Comments:
As the mechanic for "French Connection" (the most edible rocketcar), i find 2.1 = 10m to very generous...
Thanks for a great, surreal day.
yes, food gets some freedom of interpretation. especially so far from the finish line.
Post a Comment
<< Home